| Stiff teeth forged with double springs safety device; reversible share boron steel made; teeth spacing: 250 mm; working depth 150 mm |
| Model | # of Teeth | Working Width (m) | Weight (kg) | HP (CV) |
| CRDR 7D | 7 | 1.60 | 250 | 60 |
| CRDR 9D | 9 | 2.10 | 280 | 70 |
| CRDR 11D | 11 | 2.50 | 310 | 80 |
| CRDR 13D | 13 | 2.90 | 340 | 90 |
| CRDR 15D | 15 | 3.30 | 370 | 100 |
| CRDR 17D | 17 | 3.70 | 400 | 110 |

