Teeth thickness 40mm and hardness 400 Brinell
Model | # of Teeth | Working width (m) | Working depth (cm) | Weight (kg) | HP (cv) |
SS 145 | 1 | – | 45 | 400 | 70 |
SS 345 | 3 | 1.40 | 45 | 630 | 100 |
SS 545 | 5 | 2.20 | 45 | 800 | 130 |
SS 175 | 1 | – | 75 | 440 | 90 |
SS 375 | 3 | 1.40 | 75 | 750 | 130 |
SS 575 | 5 | 2.20 | 75 | 1000 | 170 |
– See more at: http://5.153.23.15/~atmarma/outils-a-dents/sous-soleur-2/#sthash.LXd1ubJX.dpuf